WoW Forever Crafting Trainer Locations (Every Profession, Every Faction)
Beta caveat: built from beta data ahead of launch on 4 Nov UTC / 5 Nov AEDT. [Classic-based] = Classic Era data Forever may change; [Unconfirmed] = to recheck at launch.
This page lists where to learn Alchemy, Blacksmithing, Engineering, Enchanting, Tailoring and Leatherworking in Forever, plus Skinning and the three secondary professions. Each trainer is listed under the highest rank they teach. A Journeyman trainer stops at Journeyman, so you need an Expert or Artisan trainer for the later ranks. Journeyman needs 50 skill and level 10, Expert 125 skill and level 20, and Artisan 200 skill and level 35. For Herbalism and Mining, see Herbalism and Mining trainers.
Where to learn Expert and Artisan
These are the trips most players have to plan for. Apprentice and Journeyman trainers are spread across the capitals and towns further down.
| Profession | Alliance Expert | Horde Expert | Artisan |
|---|---|---|---|
| Ainethil (Darnassus (Craftsmen's Terrace)), Linzy Blackbolt (Alterac Mountains (Dalaran)) | Doctor Herbert Halsey (Undercity (The Apothecarium)) | Master Mycologist Shurome, Felwood (Emerald Sanctuary), both; Kylanna Windwhisper, Feralas (Feathermoon Stronghold), Alliance; Rogvar, Swamp of Sorrows (Stonard), Horde | |
| Bengus Deepforge (Ironforge (The Great Forge)), Alard Schmied (Alterac Mountains (Dalaran)) | Saru Steelfury (Orgrimmar (Valley of Honor)) | Brikk Keencraft, Stranglethorn Vale (Booty Bay), both | |
| Springspindle Fizzlegear (Ironforge (Tinker Town)) | Roxxik (Orgrimmar (Valley of Honor)) | Buzzek Bracketswing, Tanaris (Gadgetzan), both; Kaylaena Springwhisper, Mount Hyjal, both [beta] | |
| Kitta Firewind (Elwynn Forest (Tower of Azora)), Vanessa Sellers (Alterac Mountains (Dalaran)) | Hgarth (Stonetalon Mountains (Sun Rock Retreat)) | Annora, Badlands (inside Uldaman), both | |
| Georgio Bolero (Stormwind City (Mage Quarter)), Charles Worth (Alterac Mountains (Dalaran)) | Josef Gregorian (Undercity (Magic Quarter)) | Timothy Worthington, Dustwallow Marsh (Theramore Isle), Alliance; Daryl Stack, Hillsbrad Foothills (Tarren Mill), Horde | |
| Telonis (Darnassus (Craftsmen's Terrace)) | Una (Thunder Bluff) | Drakk Stonehand, The Hinterlands (Aerie Peak), Alliance; Hahrana Ironhide, Feralas (Camp Mojache), Horde |

Engineering: Wowhead lists Artisan at 225 skill rather than 200. [Unconfirmed]
Neutral trainers (both factions)
Zephras Isle is the Skyborne starting zone. Its trainers, plus the goblin towns, serve both factions.
Alchemy
| Trainer | Zone | /way | Teaches up to |
|---|---|---|---|
| Nyassa Swiftdraught | Zephras Isle (Shen'dar Village) | 43.6, 43.6 | Apprentice |
| Valiena Swiftgale | Zephras Isle (Valanaar) | 59.2, 76.2 | Apprentice |
| Jaxin Chong | Stranglethorn Vale (Booty Bay) | 28.0, 78.0 | Journeyman |
| Master Mycologist Shurome | Felwood (Emerald Sanctuary) | 51.4, 82.0 | Artisan |
Blacksmithing
| Trainer | Zone | /way | Teaches up to |
|---|---|---|---|
| Aedi Thriceforged | Zephras Isle (Shen'dar Village) | 44.8, 44.4 | Apprentice |
| Daeann Steelwind | Zephras Isle (Valanaar) | 65.4, 80.2 | Journeyman |
| Brikk Keencraft | Stranglethorn Vale (Booty Bay) | 29.0, 75.6 | Artisan |
Engineering
| Trainer | Zone | /way | Teaches up to |
|---|---|---|---|
| Strange Hermit | Zephras Isle (Shadowgale Forest) | 54.0, 39.0 | Apprentice |
| Tinkerwiz | The Barrens (Ratchet) | 62.6, 36.2 | Apprentice |
| Buzzek Bracketswing | Tanaris (Gadgetzan) | 52.2, 27.6 | Artisan |
| Kaylaena Springwhisper | Mount Hyjal [beta zone, may change at launch] | 60.2, 61.4 | Artisan |
Enchanting
| Trainer | Zone | /way | Teaches up to |
|---|---|---|---|
| Nasalanna Windsinger | Zephras Isle (Shen'dar Village) | 43.2, 43.2 | Apprentice |
| Eaysaa Brightgust | Zephras Isle (Valanaar) | 59.2, 76.2 | Apprentice |
| Annora | Badlands (inside Uldaman) | 66.0, 43.0 (rear entrance) | Artisan |

Tailoring
| Trainer | Zone | /way | Teaches up to |
|---|---|---|---|
| Taleen Shimmerthread | Zephras Isle (Shen'dar Village) | 44.8, 44.2 | Journeyman |
| Othesia Evengale | Zephras Isle (Valanaar) | 64.4, 81.0 | Journeyman |
| Grarnik Goodstitch | Stranglethorn Vale (Booty Bay) | 28.6, 76.8 | Journeyman |
Leatherworking
| Trainer | Zone | /way | Teaches up to |
|---|---|---|---|
| Indari Sunseam | Zephras Isle | 44.6, 44.4 | Apprentice |
| Waldor | The Barrens (cave above Wailing Caverns) | 51.8, 55.4 | Apprentice |
| Emerii Tallgust | Zephras Isle | 63.8, 80.4 | Journeyman |
Engineering specialists: Nixx Sprocketspring in Gadgetzan (52.4, 27.2) handles Goblin Engineering, and Melbin Powderfuse in Riverglades (77.6, 50.8) teaches goblin recipes. [beta zone, may change at launch] Wowhead says the Horde Gnomish quest leads to Oglethorpe Obnoticus in Booty Bay; no coordinates given. [Unconfirmed]

Alliance trainers
Alchemy
| Trainer | Zone | /way | Teaches up to |
|---|---|---|---|
| Tel'Athir | Stormwind City (Mage Quarter) | 55.6, 85.6 | Apprentice |
| Vosur Brakthel | Ironforge (Tinker Town) | 67.0, 54.2 | Apprentice |
| Milla Fairancora | Darnassus (Craftsmen's Terrace) | 55.8, 23.8 | Apprentice |
| Cyndra Kindwhisper | Teldrassil (Dolanaar) | 57.6, 60.6 | Apprentice |
| Alchemist Mallory | Elwynn Forest | 39.8, 48.6 | Apprentice |
| Ghak Healtouch | Loch Modan (Thelsamar) | 37.0, 49.2 | Apprentice |
| Iaadaria Bitterwind | Zephras Isle (Valanaar) | 66.2, 79.6 | Apprentice |
| Lilyssia Nightbreeze | Stormwind City (Mage Quarter) | 55.6, 85.8 | Journeyman |
| Tally Berryfizz | Ironforge (Tinker Town) | 67.2, 54.2 | Journeyman |
| Sylvanna Forestmoon | Darnassus (Craftsmen's Terrace) | 56.4, 24.2 | Journeyman |
| Kylanna | Ashenvale (Silverwind Refuge) | 50.0, 67.0 | Journeyman |
| Alchemist Narett | Dustwallow Marsh (Theramore Isle) | 64.0, 47.7 | Journeyman |
| Ainethil | Darnassus (Craftsmen's Terrace) | 55.0, 24.0 | Expert |
| Linzy Blackbolt | Alterac Mountains (Dalaran) | 18.6, 62.4 | Expert |
| Kylanna Windwhisper | Feralas (Feathermoon Stronghold) | 32.6, 43.8 | Artisan |
Coordinates from Wowhead; Sylvanna Forestmoon and Alchemist Narett from Icy Veins only.
Blacksmithing
| Trainer | Zone | /way | Teaches up to |
|---|---|---|---|
| Dane Lindgren | Stormwind City (Dwarven District) | 64.1, 37.0 | Apprentice |
| Groum Stonebeard | Ironforge (The Great Forge) | 52.3, 41.9 | Apprentice |
| Smith Argus | Elwynn Forest (Goldshire) | 41.7, 65.5 | Apprentice |
| Tognus Flintfire | Dun Morogh (Kharanos) | 45.3, 51.9 | Apprentice |
| Delfrum Flintbeard | Darkshore (Auberdine) | 38.2, 40.9 | Apprentice |
| Alphonse Dumas | Riverglades [beta zone, may change at launch] | 64.4, 82.0 | Apprentice |
| Therum Deepforge | Stormwind City (Dwarven District) | 63.7, 37.0 | Journeyman |
| Rotgath Stonebeard | Ironforge (The Great Forge) | 52.4, 42.6 | Journeyman |
| Clarise Gnarltree | Duskwood (Darkshire) | 74.0, 48.5 | Journeyman |
| Bengus Deepforge | Ironforge (The Great Forge) | 52.5, 41.5 | Expert |
| Alard Schmied | Alterac Mountains (Dalaran) | 19.6, 63.3 | Expert |
Coordinates and ranks from Icy Veins.
Engineering
| Trainer | Zone | /way | Teaches up to |
|---|---|---|---|
| Bronk Guzzlegear | Dun Morogh (Steelgrill's Depot) | 50.2, 50.4 | Apprentice |
| Deek Fizzlebizz | Loch Modan (Stonewrought Dam) | 45.8, 13.6 | Apprentice |
| Jemma Quikswitch | Ironforge (Tinker Town) | 68.6, 45.0 | Apprentice |
| Jenna Lemkenilli | Darkshore (Auberdine) | 38.2, 41.0 | Apprentice |
| Sprite Jumpsprocket | Stormwind City (Dwarven District) | 61.8, 30.8 | Apprentice |
| Finbus Geargrind | Duskwood (Darkshire) | 77.4, 48.4 | Journeyman |
| Lilliam Sparkspindle | Stormwind City (Dwarven District) | 62.2, 30.6 | Journeyman |
| Trixie Quikswitch | Ironforge (Tinker Town) | 68.2, 44.2 | Journeyman |
| Springspindle Fizzlegear | Ironforge (Tinker Town) | 68.8, 45.2 | Expert |
Coordinates from Wowhead; rank each trainer teaches from Icy Veins.
Gnomish Engineering: Tinkmaster Overspark, Ironforge (70.6, 50.4).
Enchanting
| Trainer | Zone | /way | Teaches up to |
|---|---|---|---|
| Betty Quin | Stormwind City (Mage Quarter) | 43.2, 63.8 | Apprentice |
| Thonys Pillarstone | Ironforge (The Great Forge) | 60.6, 44.2 | Apprentice |
| Lalina Summermoon | Darnassus (Craftsmen's Terrace) | 59.6, 12.6 | Apprentice |
| Alanna Raveneye | Teldrassil (Oracle Glade) | 36.8, 34.2 | Apprentice |
| Lucan Cordell | Stormwind City (Mage Quarter) | 43.0, 64.4 | Journeyman |
| Gimble Thistlefuzz | Ironforge (The Great Forge) | 60.0, 45.4 | Journeyman |
| Taladan | Darnassus (Craftsmen's Terrace) | 58.6, 13.6 | Journeyman |
| Xylinnia Starshine | Feralas (Feathermoon Stronghold) | 31.6, 44.2 | Journeyman |
| Kitta Firewind | Elwynn Forest (Tower of Azora) | 64.8, 70.6 | Expert |
| Vanessa Sellers | Alterac Mountains (Dalaran) | 16.6, 62.6 | Expert |
Coordinates and ranks from Icy Veins.
Tailoring
| Trainer | Zone | /way | Teaches up to |
|---|---|---|---|
| Lawrence Schneider | Stormwind City (Mage Quarter) | 43.6, 73.8 | Apprentice |
| Uthrar Threx | Ironforge (The Great Forge) | 43.6, 28.2 | Apprentice |
| Trianna | Darnassus (Craftsmen's Terrace) | 63.6, 21.6 | Apprentice |
| Eldrin | Elwynn Forest (Eastvale Logging Camp) | 79.2, 69.0 | Apprentice |
| Grondal Moonbreeze | Darkshore (Auberdine) | 38.2, 40.6 | Apprentice |
| Sellandus | Stormwind City (Mage Quarter) | 42.0, 76.2 | Journeyman |
| Jormund Stonebrow | Ironforge (The Great Forge) | 43.6, 28.2 | Journeyman |
| Me'lynn | Darnassus (Craftsmen's Terrace) | 62.6, 22.6 | Journeyman |
| Georgio Bolero | Stormwind City (Mage Quarter) | 43.2, 73.6 | Expert |
| Charles Worth | Alterac Mountains (Dalaran) | 17.8, 60.6 | Expert |
| Timothy Worthington | Dustwallow Marsh (Theramore Isle) | 66.2, 51.6 | Artisan |
Coordinates and ranks from Icy Veins.
Leatherworking
| Trainer | Zone | /way | Teaches up to |
|---|---|---|---|
| Randal Worth | Stormwind City (Old Town) | 67.4, 49.4 | Apprentice |
| Gretta Finespindle | Ironforge (The Great Forge) | 39.0, 32.4 | Apprentice |
| Darianna | Darnassus (Craftsmen's Terrace) | 64.4, 21.2 | Apprentice |
| Adele Fielder | Elwynn Forest (Goldshire) | 46.4, 62.2 | Apprentice |
| Nadyia Maneweaver | Teldrassil (Dolanaar) | 41.8, 49.4 | Apprentice |
| Simon Tanner | Stormwind City (Old Town) | 67.2, 49.4 | Journeyman |
| Fimble Finespindle | Ironforge (The Great Forge) | 39.4, 33.0 | Journeyman |
| Faldron | Darnassus (Craftsmen's Terrace) | 64.4, 21.4 | Journeyman |
| Aayndia Floralwind | Ashenvale (Astranaar) | 35.8, 52.0 | Journeyman |
| Telonis | Darnassus (Craftsmen's Terrace) | 64.4, 21.4 | Expert |
| Drakk Stonehand | The Hinterlands (Aerie Peak) | 13.4, 43.4 | Artisan |
Coordinates and ranks from Icy Veins.

Horde trainers
Alchemy
| Trainer | Zone | /way | Teaches up to |
|---|---|---|---|
| Whuut | Orgrimmar (The Drag) | 56.0, 33.8 | Apprentice |
| Doctor Martin Felben | Undercity (The Apothecarium) | 46.6, 74.6 | Apprentice |
| Kray | Thunder Bluff (Middle Rise) | 47.0, 34.6 | Apprentice |
| Carolai Anise | Tirisfal Glades (Brill) | 59.4, 52.2 | Apprentice |
| Miao'zan | Durotar (Sen'jin Village) | 55.4, 74.0 | Apprentice |
| Yelmak | Orgrimmar (The Drag) | 56.6, 33.2 | Journeyman |
| Doctor Marsh | Undercity (The Apothecarium) | 51.6, 75.6 | Journeyman |
| Bena Winterhoof | Thunder Bluff (Middle Rise) | 47.0, 33.0 | Journeyman |
| Serge Hinott | Hillsbrad Foothills (Tarren Mill) | 61.6, 19.2 | Journeyman |
| Doctor Herbert Halsey | Undercity (The Apothecarium) | 48.2, 72.2 | Expert |
| Rogvar | Swamp of Sorrows (Stonard) | 48.4, 55.6 | Artisan |
Coordinates from Wowhead; Sylvanna Forestmoon and Alchemist Narett from Icy Veins only.
Blacksmithing
| Trainer | Zone | /way | Teaches up to |
|---|---|---|---|
| Ug'thok | Orgrimmar (Valley of Honor) | 80.8, 23.7 | Apprentice |
| Basil Frye | Undercity (War Quarter) | 60.2, 29.1 | Apprentice |
| Thrag Stonehoof | Thunder Bluff (Lower Rise) | 39.4, 56.7 | Apprentice |
| Dwukk | Durotar (Razor Hill) | 52.0, 40.7 | Apprentice |
| Guillaume Sorouy | Silverpine Forest (The Sepulcher) | 43.2, 41.1 | Apprentice |
| Snarl | Orgrimmar (Valley of Honor) | 79.6, 23.3 | Journeyman |
| James Van Brunt | Undercity (War Quarter) | 61.3, 30.6 | Journeyman |
| Karn Stonehoof | Thunder Bluff (Lower Rise) | 39.4, 55.1 | Journeyman |
| Traugh | The Barrens (The Crossroads) | 51.3, 28.9 | Journeyman |
| Angus Hammerhand | Tirisfal Glades (Bandarion Keep) | 21.1, 46.2 | Journeyman |
| Saru Steelfury | Orgrimmar (Valley of Honor) | 82.3, 23.0 | Expert |
Coordinates and ranks from Icy Veins.
Engineering
| Trainer | Zone | /way | Teaches up to |
|---|---|---|---|
| Graham Van Talen | Undercity (Rogues' Quarter) | 75.6, 73.2 | Apprentice |
| Mukdrak | Durotar (Razor Hill) | 52.2, 40.8 | Apprentice |
| Thund | Orgrimmar (Valley of Honor) | 76.0, 23.2 | Apprentice |
| Twizwick Sprocketgrind | Mulgore (Venture Co. Mine) | 61.8, 31.6 | Apprentice |
| Franklin Lloyd | Undercity (Rogues' Quarter) | 76.6, 75.0 | Journeyman |
| Nogg | Orgrimmar (Valley of Honor) | 75.8, 25.2 | Journeyman |
| Roxxik | Orgrimmar (Valley of Honor) | 76.0, 25.0 | Expert |
Coordinates from Wowhead; rank each trainer teaches from Icy Veins.
Enchanting
| Trainer | Zone | /way | Teaches up to |
|---|---|---|---|
| Jhag | Orgrimmar (The Drag) | 53.6, 38.2 | Apprentice |
| Malcomb Wynn | Undercity (The Apothecarium) | 62.6, 60.4 | Apprentice |
| Mot Dawnstrider | Thunder Bluff | 45.0, 38.4 | Apprentice |
| Vance Undergloom | Tirisfal Glades (Brill) | 61.6, 51.6 | Apprentice |
| Pa'zula | Durotar (Sen'jin Village) | 56.4, 73.6 | Apprentice |
| Godan | Orgrimmar (The Drag) | 53.8, 38.4 | Journeyman |
| Lavinia Crowe | Undercity (The Apothecarium) | 62.6, 61.4 | Journeyman |
| Teg Dawnstrider | Thunder Bluff | 45.0, 38.0 | Journeyman |
| Hgarth | Stonetalon Mountains (Sun Rock Retreat) | 49.2, 57.2 | Expert |
Coordinates and ranks from Icy Veins.
Tailoring
| Trainer | Zone | /way | Teaches up to |
|---|---|---|---|
| Snang | Orgrimmar (The Drag) | 63.0, 49.6 | Apprentice |
| Victor Ward | Undercity (Magic Quarter) | 70.2, 29.6 | Apprentice |
| Vhan | Thunder Bluff (Central Bluff) | 44.0, 44.6 | Apprentice |
| Bowen Brisboise | Tirisfal Glades (Cold Hearth Manor) | 52.6, 55.6 | Apprentice |
| Kil'hala | The Barrens (The Crossroads) | 52.2, 31.6 | Apprentice |
| Magar | Orgrimmar (The Drag) | 63.4, 50.0 | Journeyman |
| Rhiannon Davis | Undercity (Magic Quarter) | 70.6, 29.6 | Journeyman |
| Tepa | Thunder Bluff (Central Bluff) | 44.2, 45.0 | Journeyman |
| Mahani | The Barrens (Camp Taurajo) | 44.8, 59.4 | Journeyman |
| Josef Gregorian | Undercity (Magic Quarter) | 70.6, 30.6 | Expert |
| Daryl Stack | Hillsbrad Foothills (Tarren Mill) | 63.6, 20.8 | Artisan |
Coordinates and ranks from Icy Veins.
Leatherworking
| Trainer | Zone | /way | Teaches up to |
|---|---|---|---|
| Kamari | Orgrimmar (The Drag) | 63.0, 45.0 | Apprentice |
| Thuwd | Orgrimmar (The Drag) | 63.2, 45.2 | Apprentice |
| Dan Golthas | Undercity (Rogues' Quarter) | 70.4, 58.4 | Apprentice |
| Mak | Thunder Bluff | 42.2, 43.2 | Apprentice |
| Chaw Stronghide | Mulgore (Bloodhoof Village) | 45.0, 61.4 | Apprentice |
| Shelene Rhobart | Tirisfal Glades (Brill) | 65.4, 60.0 | Apprentice |
| Karolek | Orgrimmar (The Drag) | 62.8, 44.4 | Journeyman |
| Arthur Moore | Undercity (Rogues' Quarter) | 70.6, 57.8 | Journeyman |
| Tarn | Thunder Bluff | 42.4, 43.0 | Journeyman |
| Brawn | Stranglethorn Vale (Grom'gol Base Camp) | 31.6, 28.8 | Journeyman |
| Krulmoo Fullmoon | The Barrens (Camp Taurajo) | 44.8, 59.4 | Journeyman |
| Una | Thunder Bluff | 41.4, 42.6 | Expert |
| Hahrana Ironhide | Feralas (Camp Mojache) | 74.4, 43.0 | Artisan |
Coordinates and ranks from Icy Veins.

Skinning trainers
Skinning is not a crafting profession, but most leatherworkers need it. Every trainer below teaches all four ranks.
| Trainer | Side | Zone | /way | Teaches up to |
|---|---|---|---|---|
| Mendalass Tattermend | Both | Zephras Isle (Shen'dar Village) | 43.2, 43.4 | Artisan |
| Ishlee Breezewhisper | Both | Zephras Isle (Valanaar) | 59.6, 76.0 | Artisan |
| Balthus Stoneflayer | Ironforge (The Great Forge) | 39.6, 32.6 | Artisan | |
| Eladriel | Darnassus (Craftsmen's Terrace) | 64.2, 21.8 | Artisan | |
| Maris Granger | Stormwind City (Old Town) | 67.8, 49.0 | Artisan | |
| Helene Peltskinner | Elwynn Forest (Goldshire) | 46.2, 62.2 | Artisan | |
| Radnaal Maneweaver | Teldrassil (road to Darnassus) | 42.0, 50.0 | Artisan | |
| Wilma Ranthal | Redridge Mountains | 88.8, 71.0 | Artisan | |
| Jayla | Ashenvale (Silverwind Refuge) | 50.0, 67.2 | Artisan | |
| Thuwd | Orgrimmar (The Drag) | 63.2, 45.2 | Artisan | |
| Mooranta | Thunder Bluff | 44.6, 43.0 | Artisan | |
| Killian Hagey | Undercity (Rogues' Quarter) | 70.4, 59.2 | Artisan | |
| Yonn Deepcut | Mulgore (Bloodhoof Village) | 45.6, 57.8 | Artisan | |
| Rand Rhobart | Tirisfal Glades | 65.6, 60.0 | Artisan | |
| Dranh | The Barrens (Camp Taurajo) | 45.0, 59.0 | Artisan | |
| Malux | Desolace (Shadowprey Village) | 23.2, 69.8 | Artisan | |
| Kulleg Stonehorn | Feralas (Camp Mojache) | 74.6, 42.8 | Artisan |
Teach Apprentice only: Riley Peltskinner (Northshire, 47.0, 39.8), Brighid Stormflayer (Coldridge Valley, 29.2, 67.6), Terunne Bearshaper (Shadowglen, 59.4, 38.6) for Alliance; Kagil (Valley of Trials, 40.8, 67.8), Nawka Wildsong (Red Cloud Mesa, 44.6, 76.8), Margaret Weaver (Death Knell, 32.6, 65.6) for Horde.
Cooking, First Aid and Fishing trainers
For these three, trainers teach Apprentice and Journeyman. Expert comes from a book and Artisan from a quest, so the last rows show where those are.
Cooking
| Trainer | Side | Zone | /way | Teaches up to |
|---|---|---|---|---|
| Nyalah Brightfire | Both | Zephras Isle (Valanaar) | 60.6, 72.6 | Journeyman |
| Zerril Softbreeze | Both | Zephras Isle (Shen'dar Village) | 43.8, 43.8 | Journeyman |
| Stephen Ryback | Stormwind City (Old Town) | 78.2, 53.0 | Journeyman | |
| Daryl Riknussun | Ironforge (The Great Forge) | 60.4, 38.0 | Journeyman | |
| Alegorn | Darnassus (Craftsmen's Terrace) | 49.8, 21.0 | Journeyman | |
| Tomas | Elwynn Forest (Goldshire) | 44.2, 66.0 | Journeyman | |
| Gremlock Pilsnor | Dun Morogh (Kharanos) | 47.6, 52.4 | Journeyman | |
| Cook Ghilm | Dun Morogh (Gol'bolar Quarry) | 68.4, 54.6 | Journeyman | |
| Zarrin | Teldrassil (Dolanaar) | 57.0, 61.2 | Journeyman | |
| Crystal Boughman | Redridge Mountains (Lakeshire) | 22.8, 43.6 | Journeyman | |
| Katherine Lee | Alterac Mountains (Dalaran) | 12.6, 65.8 | Journeyman | |
| Hnaz Blunderflame | Mount Hyjal (Elderwild) [beta zone, may change at launch] | 15.6, 50.2 | Journeyman | |
| Zamja | Orgrimmar (The Drag) | 57.6, 53.6 | Journeyman | |
| Eunice Burch | Undercity (Trade Quarter) | 62.6, 44.6 | Journeyman | |
| Aska Mistrunner | Thunder Bluff (Central Rise) | 51.0, 52.8 | Journeyman | |
| Cook Torka | Durotar (Razor Hill) | 51.2, 42.6 | Journeyman | |
| Pyall Silentstride | Mulgore (Bloodhoof Village) | 45.0, 61.6 | Journeyman | |
| William Pickman | Tirisfal Glades (Brill) | 61.8, 51.6 | Journeyman | |
| Duhng | The Barrens (outpost southeast of the Crossroads) | 55.2, 31.8 | Journeyman | |
| Mudduk | Stranglethorn Vale (Grom'gol Base Camp) | 31.4, 28.0 | Journeyman | |
| Gorg | Riverglades (Rog'mar) [beta zone, may change at launch] | 58.6, 44.6 | Journeyman | |
| Ortak Lomgok | Mount Hyjal (Elderwild) [beta zone, may change at launch] | 13.2, 52.8 | Journeyman | |
| Shandrina | Ashenvale (Silverwind Refuge) | 49.6, 67.0 | Expert (book) | |
| Wulan | Desolace (Shadowprey Village) | 26.2, 69.8 | Expert (book) | |
| Dirge Quikcleave | Both | Tanaris (Gadgetzan inn) | 52.6, 28.0 | Artisan (quest) |
First Aid
| Trainer | Side | Zone | /way | Teaches up to |
|---|---|---|---|---|
| Naleeia Tattermend | Both | Zephras Isle (Shen'dar Village) | 43.0, 46.2 | Journeyman |
| Melasa Fairmend | Both | Zephras Isle (Valanaar) | 63.0, 72.6 | Journeyman |
| Shaina Fuller | Stormwind City (Cathedral of Light) | 42.8, 26.6 | Journeyman | |
| Nissa Firestone | Ironforge (The Great Forge) | 54.8, 58.6 | Journeyman | |
| Dannelor | Darnassus (Craftsmen's Terrace) | 51.6, 12.6 | Journeyman | |
| Michelle Belle | Elwynn Forest (Goldshire) | 43.4, 65.6 | Journeyman | |
| Thamner Pol | Dun Morogh (Kharanos) | 47.2, 52.6 | Journeyman | |
| Byancie | Teldrassil (Dolanaar) | 55.2, 56.8 | Journeyman | |
| Fremal Doohickey | Wetlands (Menethil Harbor) | 10.8, 61.2 | Journeyman | |
| Angelique Butler | Alterac Mountains (Dalaran) | 17.2, 61.0 | Journeyman | |
| Arnok | Orgrimmar (Valley of Spirits) | 34.0, 84.4 | Journeyman | |
| Mary Edras | Undercity (Rogues' Quarter) | 73.6, 55.6 | Journeyman | |
| Pand Stonebinder | Thunder Bluff (Spirit Rise) | 29.6, 21.4 | Journeyman | |
| Rawrk | Durotar (Razor Hill) | 54.0, 42.0 | Journeyman | |
| Nurse Neela | Tirisfal Glades (Brill) | 61.8, 52.8 | Journeyman | |
| Vira Younghoof | Mulgore (Bloodhoof Village) | 46.8, 60.8 | Journeyman | |
| Deneb Walker | Arathi Highlands (Stromgarde Keep) | 27.0, 58.8 | Expert (book) | |
| Balai Lok'Wein | Dustwallow Marsh (Brackenwall Village) | 36.4, 30.4 | Expert (book) | |
| Doctor Gustaf VanHowzen | Dustwallow Marsh (Theramore Isle) | 67.6, 48.8 | Artisan (quest) | |
| Doctor Gregory Victor | Arathi Highlands (Hammerfall) | 73.4, 36.8 | Artisan (quest) |
Fishing
| Trainer | Side | Zone | /way | Teaches up to |
|---|---|---|---|---|
| Baelann Swiftcurrent | Both | Zephras Isle (Valanaar) | 63.2, 75.8 | Journeyman |
| Fenn Fairweather | Both | Zephras Isle (Shen'dar Village) | 45.0, 48.4 | Journeyman |
| Myizz Luckycatch | Both | Stranglethorn Vale (Booty Bay) | 27.6, 77.0 | Journeyman |
| Krix | Both | Riverglades (Powderfuse Port) [beta zone, may change at launch] | 79.2, 54.8 | Journeyman |
| Arnold Leland | Stormwind City (canal by the Trade District) | 55.0, 69.6 | Journeyman | |
| Grimnur Stonebrand | Ironforge (Forlorn Cavern) | 48.4, 6.4 | Journeyman | |
| Astaia | Darnassus (Temple Gardens) | 47.6, 56.6 | Journeyman | |
| Androl Oakhand | Teldrassil (Rut'theran Village) | 55.8, 93.6 | Journeyman | |
| Lee Brown | Elwynn Forest (Goldshire) | 47.6, 62.2 | Journeyman | |
| Paxton Ganter | Dun Morogh (Brewnall Village) | 35.6, 40.4 | Journeyman | |
| Warg Deepwater | Loch Modan (Thelsamar) | 40.6, 39.6 | Journeyman | |
| Matthew Hooper | Redridge Mountains (Lakeshire) | 26.8, 50.4 | Journeyman | |
| Harold Riggs | Wetlands (Menethil Harbor) | 8.2, 58.6 | Journeyman | |
| Donald Rabonne | Hillsbrad Foothills (Southshore) | 50.6, 61.0 | Journeyman | |
| Hunter Moore | Hillsbrad Foothills | 54.0, 80.2 | Journeyman | |
| Brannock | Feralas (Feathermoon Stronghold) | 32.2, 41.6 | Journeyman | |
| Lumak | Orgrimmar (Valley of Honor) | 69.8, 29.6 | Journeyman | |
| Armand Cromwell | Undercity (Magic Quarter) | 80.8, 31.2 | Journeyman | |
| Kah Mistrunner | Thunder Bluff (Middle Tier) | 56.0, 46.8 | Journeyman | |
| Lau'Tiki | Durotar (south of Sen'jin Village) | 53.2, 81.6 | Journeyman | |
| Uthan Stillwater | Mulgore (Bloodhoof Village) | 44.6, 60.6 | Journeyman | |
| Clyde Kellen | Tirisfal Glades (Brightwater Lake) | 67.2, 51.0 | Journeyman | |
| Kil'Hiwana | Ashenvale (south of Blackfathom Deeps) | 10.8, 33.6 | Journeyman | |
| Lui'Mala | Desolace (Shadowprey Village) | 22.6, 72.6 | Journeyman | |
| Katoom the Angler | The Hinterlands (Revantusk Village) | 80.2, 81.4 | Journeyman | |
| Old Man Heming | Both | Stranglethorn Vale (Booty Bay) | 27.4, 77.0 | Expert (book) |
| Nat Pagle | Both | Dustwallow Marsh | 58.6, 60.0 | Artisan (quest) |
Recipes for these are on Cooking recipe sources and First Aid recipe sources.
Next: Herbalism and Mining trainers, Alchemy, Blacksmithing, Engineering, Enchanting, Tailoring, Leatherworking, all professions.
FAQ
Where is the Artisan Enchanting trainer?
Annora is inside Uldaman in the Badlands, for both factions. Use the rear entrance at 66.0, 43.0.
Can I learn Artisan Blacksmithing in a capital?
No. Brikk Keencraft in Booty Bay is the only Artisan Blacksmithing trainer listed, and he serves both factions.
Why will my trainer not teach the next rank?
The trainer only teaches up to the rank shown here, and you need the skill and level first. Go to a trainer one rank higher.
Are there trainers on Zephras Isle?
Yes, for all six crafting professions. Most sit in Shen'dar Village or Valanaar; the Engineering one, the Strange Hermit, is in Shadowgale Forest. Most teach Apprentice, but the island has Journeyman trainers for Blacksmithing, Tailoring and Leatherworking.
Sources
- Wowhead — Alchemy Profession Overview in Forever (updated 24 Oct 2026)
- Wowhead — Engineering Overview: Trainers, New Recipes, Specializations & Locations (updated 25 Oct 2026)
- Wowhead — Tailoring Overview: Trainers, New Recipes & Locations (updated 12 Oct 2026)
- Icy Veins — WoW Forever Alchemy Guide (updated 29 Sep 2026)
- Icy Veins — WoW Forever Blacksmithing Guide (updated 29 Sep 2026)
