Tools
WoW Forever XP & Levelling Time Calculator
How much XP you need from any level to any level up to 60, and how long it takes at your own XP per hour. Share the link with your settings.
–XP to go
–Hours at your rate
–Days
–Same-level kills*
Time = XP to go ÷ your XP per hour. We don't guess a rate for you. Check yours with your XP bar and /played. Rested XP doubles mob-kill XP until it runs out, so the hours estimate takes off the rested amount you enter (source). *Kills assume level-matched mobs at the Classic base value of 45 + 5 × level XP each (source). This is a rough guide only: no quests, no group penalty, and not the dungeon kill XP change listed below.
Forever XP changes we've cited
| Change | Build | Source |
|---|---|---|
| Dungeon quests give 50% less of their extra XP | 1 Oct | Blizzard beta notes |
| XP from killing dungeon creatures is about 20% higher | 8 Oct | Blizzard beta notes |
| Party XP penalty is back to the Classic Era rule | 8 Oct | Blizzard beta notes |
| Crafted food can give a small XP bonus | Deep Dive | Blizzard Deep Dive recap |
These change how fast XP comes in, not how much each level needs, so the calculator doesn't apply them. See levelling guides for routes.
XP needed per level, 1–60
| Level | XP to next | Total from 1 |
|---|---|---|
| 1 → 2 | 400 | 400 |
| 2 → 3 | 900 | 1,300 |
| 3 → 4 | 1,400 | 2,700 |
| 4 → 5 | 2,100 | 4,800 |
| 5 → 6 | 2,800 | 7,600 |
| 6 → 7 | 3,600 | 11,200 |
| 7 → 8 | 4,500 | 15,700 |
| 8 → 9 | 5,400 | 21,100 |
| 9 → 10 | 6,500 | 27,600 |
| 10 → 11 | 7,600 | 35,200 |
| 11 → 12 | 8,800 | 44,000 |
| 12 → 13 | 10,100 | 54,100 |
| 13 → 14 | 11,400 | 65,500 |
| 14 → 15 | 12,900 | 78,400 |
| 15 → 16 | 14,400 | 92,800 |
| 16 → 17 | 16,000 | 108,800 |
| 17 → 18 | 17,700 | 126,500 |
| 18 → 19 | 19,400 | 145,900 |
| 19 → 20 | 21,300 | 167,200 |
| 20 → 21 | 23,200 | 190,400 |
| 21 → 22 | 25,200 | 215,600 |
| 22 → 23 | 27,300 | 242,900 |
| 23 → 24 | 29,400 | 272,300 |
| 24 → 25 | 31,700 | 304,000 |
| 25 → 26 | 34,000 | 338,000 |
| 26 → 27 | 36,400 | 374,400 |
| 27 → 28 | 38,900 | 413,300 |
| 28 → 29 | 41,400 | 454,700 |
| 29 → 30 | 44,300 | 499,000 |
| 30 → 31 | 47,400 | 546,400 |
| 31 → 32 | 50,800 | 597,200 |
| 32 → 33 | 54,500 | 651,700 |
| 33 → 34 | 58,600 | 710,300 |
| 34 → 35 | 62,800 | 773,100 |
| 35 → 36 | 67,100 | 840,200 |
| 36 → 37 | 71,600 | 911,800 |
| 37 → 38 | 76,100 | 987,900 |
| 38 → 39 | 80,800 | 1,068,700 |
| 39 → 40 | 85,700 | 1,154,400 |
| 40 → 41 | 90,700 | 1,245,100 |
| 41 → 42 | 95,800 | 1,340,900 |
| 42 → 43 | 101,000 | 1,441,900 |
| 43 → 44 | 106,300 | 1,548,200 |
| 44 → 45 | 111,800 | 1,660,000 |
| 45 → 46 | 117,500 | 1,777,500 |
| 46 → 47 | 123,200 | 1,900,700 |
| 47 → 48 | 129,100 | 2,029,800 |
| 48 → 49 | 135,100 | 2,164,900 |
| 49 → 50 | 141,200 | 2,306,100 |
| 50 → 51 | 147,500 | 2,453,600 |
| 51 → 52 | 153,900 | 2,607,500 |
| 52 → 53 | 160,400 | 2,767,900 |
| 53 → 54 | 167,100 | 2,935,000 |
| 54 → 55 | 173,900 | 3,108,900 |
| 55 → 56 | 180,800 | 3,289,700 |
| 56 → 57 | 187,900 | 3,477,600 |
| 57 → 58 | 195,000 | 3,672,600 |
| 58 → 59 | 202,300 | 3,874,900 |
| 59 → 60 | 209,800 | 4,084,700 |
Total 1–60: 4,084,700 XP (Classic Era).
Sources
- XP per level: Warcraft Wiki: Experience to level, Vanilla / Classic table, checked 28 Oct 2026. [Unconfirmed] for Forever.
- Forever changes: Blizzard: WoW Forever Beta Development Notes (updated 26 Oct); Blizzard: Deep Dive panel recap.