Blackrock Depths quests
Every quest the Classic Era database files under Blackrock Depths, from the Classic Era database. Each row links to its Classic Era quest page, with the quest giver and the zone they stand in. Back to the Blackrock Depths dungeon guide.
Blackrock Depths quest list (Classic Era baseline)
Sorted by quest level. "Req." is the level you need before the giver offers the quest. Faction is the quest's Classic Era side.
| Quest | Level (req.) | Faction | Quest giver | Giver's zone | Hand in to | Needs |
|---|---|---|---|---|---|---|
| Rocknot's Ale | 1 (1) | Both | Private Rocknot | Blackrock Depths | — | Dark Iron Ale Mug x 2 |
| Anthion's Parting Words | 15 (15) | Both | [Unconfirmed] | [Unconfirmed] | Deliana in Ironforge | — |
| The Last Element | 20 (20) | Both | [Unconfirmed] | [Unconfirmed] | — | Essence of the Elements x 10 |
| <NYI> <TXT>The Tomb of the Seven | 50 (50) | Both | [Unconfirmed] | [Unconfirmed] | Maxwort Uberglint | Place the PX83-Enigmatron |
| Commander Gor'shak | 52 (48) | Galamav the Marksman | Badlands | — | — | |
| Dark Iron Legacy | 52 (48) | Both | Franclorn Forgewright | [Unconfirmed] | — | — |
| Dark Iron Legacy | 52 (48) | Both | Franclorn Forgewright | [Unconfirmed] | — | Ironfel |
| KILL ON SIGHT: Dark Iron Dwarves | 52 (48) | WANTED (object) | — | — | Anvilrage Guardsman x 15, Anvilrage Warden x 10, Anvilrage Footman x 5 | |
| Ribbly Screwspigot | 53 (48) | Both | Yuka Screwspigot | Burning Steppes | Yuka Screwspigot in the Burning Steppes | Ribbly's Head |
| Yuka Screwspigot | 53 (48) | Both | Yorba Screwspigot | Tanaris | Yuka Screwspigot in the Burning Steppes | — |
| Abandoned Hope | 54 (48) | Marshal Windsor | Blackrock Depths | — | — | |
| KILL ON SIGHT: High Ranking Dark Iron Officials | 54 (50) | KILL ON SIGHT (object) | — | — | Anvilrage Medic x 10, Anvilrage Soldier x 10, Anvilrage Officer x 10 | |
| Marshal Windsor | 54 (48) | Marshal Maxwell | Burning Steppes | — | — | |
| The Eastern Kingdoms | 54 (48) | Thrall | Orgrimmar | — | — | |
| The Last Element | 54 (48) | Shadowmage Vivian Lagrave | Badlands | — | Essence of the Elements x 10 | |
| The Love Potion | 54 (50) | Both | Mistress Nagmara | Blackrock Depths | Mistress Nagmara in Blackrock Depths | Gromsblood x 4, Giant Silver Vein x 10, Nagmara's Filled Vial |
| What Is Going On? | 54 (48) | Commander Gor'shak | Blackrock Depths | — | Survive the Onslaught | |
| What Is Going On? | 54 (48) | Commander Gor'shak | Blackrock Depths | Thrall in Orgrimmar | Information Gathered from Kharan | |
| Hurley Blackbreath | 55 (50) | Ragnar Thunderbrew | Dun Morogh | Ragnar Thunderbrew in Kharanos | Lost Thunderbrew Recipe | |
| Lost Thunderbrew Recipe | 55 (50) | Shadowmage Vivian Lagrave | Badlands | Vivian Lagrave in Kargath | Lost Thunderbrew Recipe | |
| Ragnar Thunderbrew | 55 (50) | Enohar Thunderbrew | Blasted Lands | Ragnar Thunderbrew | — | |
| The Heart of the Mountain | 55 (50) | Both | Maxwort Uberglint | Burning Steppes | Maxwort Uberglint in the Burning Steppes | The Heart of the Mountain |
| The Spectral Chalice | 55 (40) | Both | Spectral Chalice (object) | — | — | Star Ruby x 2, Gold Bar x 20, Truesilver Bar x 10 |
| Vivian Lagrave | 55 (50) | Apothecary Zinge | Undercity | Shadowmaster Vivian Lagrave in Kargath | — | |
| Disharmony of Fire | 56 (48) | Thunderheart | Badlands | Thunderheart | Lord Incendius, Tablet of Kurniya | |
| Incendius! | 56 (48) | Jalinda Sprig | Burning Steppes | — | Lord Incendius | |
| The Good Stuff | 56 (50) | Oralius | Burning Steppes | — | Dark Iron Fanny Pack x 20 | |
| A Crumpled Up Note | 58 (50) | Starts from A Crumpled Up Note | Blackrock Depths | — | — | |
| A Shred of Hope | 58 (50) | Marshal Windsor | Blackrock Depths | — | Marshal Windsor's Lost Information, Marshal Windsor's Lost Information | |
| A Taste of Flame | 58 (52) | Both | Cyrus Therepentous | Burning Steppes | — | Encased Fiery Essence |
| Grark Lorkrub | 58 (52) | Lexlort | Badlands | — | — | |
| Jail Break! | 58 (50) | Marshal Windsor | Blackrock Depths | — | Jail Break! | |
| Operation: Death to Angerforge | 58 (52) | Warlord Goretooth | Badlands | — | General Angerforge | |
| Precarious Predicament | 58 (52) | Grark Lorkrub | Burning Steppes | — | Thorium Shackles, Prisoner Transport | |
| The Rise of the Machines | 58 (52) | Lotwil Veriatus | Badlands | — | Head of Argelmach, Intact Elemental Core x 10 | |
| Kharan Mighthammer | 59 (50) | King Magni Bronzebeard | Ironforge | — | — | |
| Kharan's Tale | 59 (50) | Kharan Mighthammer | Blackrock Depths | — | Kharan's Tale | |
| The Bearer of Bad News | 59 (50) | Kharan Mighthammer | Blackrock Depths | King Magni Bronzebeard | — | |
| The Fate of the Kingdom | 59 (50) | King Magni Bronzebeard | Ironforge | — | Emperor Dagran Thaurissan | |
| The Princess's Surprise | 59 (50) | Princess Moira Bronzebeard | Blackrock Depths | King Magni Bronzebeard | — | |
| The Royal Rescue | 59 (48) | Thrall | Orgrimmar | — | Emperor Dagran Thaurissan | |
| A Binding Contract | 60 (60) | Both | [Unconfirmed] | [Unconfirmed] | — | Sulfuron Ingot |
| Anthion's Parting Words | 60 (58) | Anthion Harmon | [Unconfirmed] | Deliana in Ironforge with a set of Wildheart Boots, a Wildheart Kilt and Wildheart Spaulders | Wildheart Boots, Wildheart Kilt, Wildheart Spaulders | |
| Anthion's Parting Words | 60 (58) | [Unconfirmed] | [Unconfirmed] | Deliana in Ironforge with a set of Beaststalker's Boots, Beaststalker's Pants and Beaststalker's Mantle | Beaststalker's Boots, Beaststalker's Pants, Beaststalker's Mantle | |
| Anthion's Parting Words | 60 (58) | Both | Anthion Harmon | [Unconfirmed] | Deliana in Ironforge with a set of Magister's Boots, Magister's Leggings and Magister's Mantle | Magister's Boots, Magister's Leggings, Magister's Mantle |
| Anthion's Parting Words | 60 (58) | Anthion Harmon | [Unconfirmed] | Deliana in Ironforge with a set of Lightforge Boots, Lightforge Legplates and Lightforge Spaulders | Lightforge Boots, Lightforge Legplates, Lightforge Spaulders | |
| Anthion's Parting Words | 60 (58) | [Unconfirmed] | [Unconfirmed] | Deliana in Ironforge with a set of Devout Sandals, Devout Skirt and Devout Mantle | Devout Sandals, Devout Skirt, Devout Mantle | |
| Anthion's Parting Words | 60 (58) | Anthion Harmon | [Unconfirmed] | Deliana in Ironforge with a set of Shadowcraft Boots, Shadowcraft Pants and Shadowcraft Spaulders | Shadowcraft Boots, Shadowcraft Pants, Shadowcraft Spaulders | |
| Anthion's Parting Words | 60 (58) | Anthion Harmon | [Unconfirmed] | Mokvar in Orgimmar with a set of Boots of Elements, Kilt of Elements and Pauldrons of Elements | Boots of Elements, Kilt of Elements, Pauldrons of Elements | |
| Anthion's Parting Words | 60 (58) | Anthion Harmon | [Unconfirmed] | Deliana in Ironforge with a set of Dreadmist Sandals, Dreadmist Leggings and Dreadmist Mantle | Dreadmist Sandals, Dreadmist Leggings, Dreadmist Mantle | |
| Anthion's Parting Words | 60 (58) | Anthion Harmon | [Unconfirmed] | Deliana in Ironforge with a set of Boots of Valor, Legplates of Valor and Spaulders of Valor | Boots of Valor, Legplates of Valor, Spaulders of Valor | |
| Anthion's Parting Words | 60 (58) | Anthion Harmon | [Unconfirmed] | Mokvar in Orgimmar with a set of Wildheart Boots, a Wildheart Kilt and Wildheart Spaulders | Wildheart Boots, Wildheart Kilt, Wildheart Spaulders | |
| Anthion's Parting Words | 60 (58) | Anthion Harmon | [Unconfirmed] | Mokvar in Orgimmar with a set of Beaststalker's Boots, Beaststalker's Pants and Beaststalker's Mantle | Beaststalker's Boots, Beaststalker's Pants, Beaststalker's Mantle | |
| Anthion's Parting Words | 60 (58) | Both | Anthion Harmon | [Unconfirmed] | Mokvar in Orgimmar with a set of Devout Sandals, Devout Skirt and Devout Mantle | Devout Sandals, Devout Skirt, Devout Mantle |
| Anthion's Parting Words | 60 (58) | Anthion Harmon | [Unconfirmed] | — | Shadowcraft Boots, Shadowcraft Pants, Shadowcraft Spaulders | |
| Anthion's Parting Words | 60 (58) | [Unconfirmed] | [Unconfirmed] | Mokvar in Orgimmar with a set of Dreadmist Sandals, Dreadmist Leggings and Dreadmist Mantle | Dreadmist Sandals, Dreadmist Leggings, Dreadmist Mantle | |
| Anthion's Parting Words | 60 (58) | Anthion Harmon | [Unconfirmed] | Mokvar in Orgimmar with a set of Boots of Valor, Legplates of Valor and Spaulders of Valor | Boots of Valor, Legplates of Valor, Spaulders of Valor | |
| Favor Amongst the Brotherhood, Blood of the Mountain | 60 (60) | Both | Lokhtos Darkbargainer | Blackrock Depths | — | Blood of the Mountain |
| Favor Amongst the Brotherhood, Core Leather | 60 (60) | Both | Lokhtos Darkbargainer | Blackrock Depths | — | Core Leather x 2 |
| Favor Amongst the Brotherhood, Dark Iron Ore | 60 (60) | Both | Lokhtos Darkbargainer | Blackrock Depths | — | Dark Iron Ore x 10 |
| Favor Amongst the Brotherhood, Fiery Core | 60 (60) | Both | Lokhtos Darkbargainer | Blackrock Depths | — | Fiery Core |
| Favor Amongst the Brotherhood, Lava Core | 60 (60) | Both | Lokhtos Darkbargainer | Blackrock Depths | — | Lava Core |
| Morndeep the Elder | 60 (1) | Both | Elder Morndeep | Blackrock Depths | — | — |
| The Challenge | 60 (58) | Both | Falrin Treeshaper | Dire Maul | — | Theldren's Team Defeated, Top Piece of Lord Valthalak's Amulet |
| The Princess Saved? | 60 (48) | Princess Moira Bronzebeard | Blackrock Depths | — | — |

Plan your Blackrock Depths quest run (Classic Era baseline)
- Before you queue, check the "Req." level in the table. The giver won't offer the quest below it.
- Collect quests from the givers in the zones listed. Most are offered outside the dungeon.
- Use the "Needs" column to see which items or kills you have to collect inside.
- Check the "Hand in to" column, so you know where to go after the run.
- Expect rewards to differ from Classic: Blizzard has changed some Forever quest rewards (see below).
Where you hand in most often (Classic Era baseline)
3 hand-ins
2 hand-ins
2 hand-ins
2 hand-ins
What may change in Forever
Blizzard has re-examined dungeon rewards for Forever, but hasn't published a Blackrock Depths quest list. Blizzard's beta notes lowered various dungeon quest rewards from Rare to Uncommon and cut dungeon-quest bonus XP by 50%. Treat quest rewards, givers and level requirements as [Unconfirmed] for Forever until Blizzard lists them.

How this page is checked
Every quest, level, faction and giver comes from its own Classic Era database page (listed under sources). Giver zones come from the NPC's Classic Era database page. "Hand in to" and "Needs" come from the quest's Classic Era objective. A giver or zone the Classic Era data doesn't show is marked [Unconfirmed]. Checked 2 Nov 2026 (AEDT). The dungeon's Forever level range (52–60) is on the main guide. Where a quest has no Start NPC on the Classic Era database, the giver cell names the quest-starting item from the Classic Era database's item page and the zone is where that item drops.
Sources
- Wowhead Classic: Blackrock Depths (zone 1584, quest list)
- Wowhead Classic: Rocknot's Ale (quest 4295)
- Wowhead Classic: Anthion's Parting Words (quest 9030)
- Wowhead Classic: The Last Element (quest 3911)
- Wowhead Classic: <NYI> <TXT>The Tomb of the Seven (quest 4299)
- Wowhead Classic: Commander Gor'shak (quest 3981)
- Wowhead Classic: Dark Iron Legacy (quest 3801)
- Wowhead Classic: Dark Iron Legacy (quest 3802)
- Wowhead Classic: KILL ON SIGHT: Dark Iron Dwarves (quest 4081)
- Wowhead Classic: Ribbly Screwspigot (quest 4136)
- Wowhead Classic: Yuka Screwspigot (quest 4324)
- Wowhead Classic: Abandoned Hope (quest 4242)
- Wowhead Classic: KILL ON SIGHT: High Ranking Dark Iron Officials (quest 4082)
- Wowhead Classic: Marshal Windsor (quest 4241)
- Wowhead Classic: The Eastern Kingdoms (quest 4002)
- Wowhead Classic: The Last Element (quest 7201)
- Wowhead Classic: The Love Potion (quest 4201)
- Wowhead Classic: What Is Going On? (quest 3982)
- Wowhead Classic: What Is Going On? (quest 4001)
- Wowhead Classic: Hurley Blackbreath (quest 4126)
- Wowhead Classic: Lost Thunderbrew Recipe (quest 4134)
- Wowhead Classic: Ragnar Thunderbrew (quest 4128)
- Wowhead Classic: The Heart of the Mountain (quest 4123)
- Wowhead Classic: The Spectral Chalice (quest 4083)
- Wowhead Classic: Vivian Lagrave (quest 4133)
- Wowhead Classic: Disharmony of Fire (quest 3907)
- Wowhead Classic: Incendius! (quest 4263)
- Wowhead Classic: The Good Stuff (quest 4286)
- Wowhead Classic: A Crumpled Up Note (quest 4264)
- Wowhead Classic: A Shred of Hope (quest 4282)
- Wowhead Classic: A Taste of Flame (quest 4024)
- Wowhead Classic: Grark Lorkrub (quest 4122)
- Wowhead Classic: Jail Break! (quest 4322)
- Wowhead Classic: Operation: Death to Angerforge (quest 4132)
- Wowhead Classic: Precarious Predicament (quest 4121)
- Wowhead Classic: The Rise of the Machines (quest 4063)
- Wowhead Classic: Kharan Mighthammer (quest 4341)
- Wowhead Classic: Kharan's Tale (quest 4342)
- Wowhead Classic: The Bearer of Bad News (quest 4361)
- Wowhead Classic: The Fate of the Kingdom (quest 4362)
- Wowhead Classic: The Princess's Surprise (quest 4363)
- Wowhead Classic: The Royal Rescue (quest 4003)
- Wowhead Classic: A Binding Contract (quest 7604)
- Wowhead Classic: Anthion's Parting Words (quest 8951)
- Wowhead Classic: Anthion's Parting Words (quest 8952)
- Wowhead Classic: Anthion's Parting Words (quest 8953)
- Wowhead Classic: Anthion's Parting Words (quest 8954)
- Wowhead Classic: Anthion's Parting Words (quest 8955)
- Wowhead Classic: Anthion's Parting Words (quest 8956)
- Wowhead Classic: Anthion's Parting Words (quest 8957)
- Wowhead Classic: Anthion's Parting Words (quest 8958)
- Wowhead Classic: Anthion's Parting Words (quest 8959)
- Wowhead Classic: Anthion's Parting Words (quest 9016)
- Wowhead Classic: Anthion's Parting Words (quest 9017)
- Wowhead Classic: Anthion's Parting Words (quest 9019)
- Wowhead Classic: Anthion's Parting Words (quest 9020)
- Wowhead Classic: Anthion's Parting Words (quest 9021)
- Wowhead Classic: Anthion's Parting Words (quest 9022)
- Wowhead Classic: Favor Amongst the Brotherhood, Blood of the Mountain (quest 6646)
- Wowhead Classic: Favor Amongst the Brotherhood, Core Leather (quest 6645)
- Wowhead Classic: Favor Amongst the Brotherhood, Dark Iron Ore (quest 6642)
- Wowhead Classic: Favor Amongst the Brotherhood, Fiery Core (quest 6643)
- Wowhead Classic: Favor Amongst the Brotherhood, Lava Core (quest 6644)
- Wowhead Classic: Morndeep the Elder (quest 8619)
- Wowhead Classic: The Challenge (quest 9015)
- Wowhead Classic: The Princess Saved? (quest 4004)
- Blizzard — WoW Forever Beta Development Notes (Updated October 26)
